
![]()
Exhibitor area > Reservation form
RESERVATION FORM
Exhibitor information
(*) Required information
*Company name:
*Name board:
*Contact name (Mr./Mrs.): *Position:
*Address:
*Zip Code:*City/State: *Country:
*Phone:*Mobile: Fax:
*E-mail:Website:
Booth
Number
Size:
m x
m =
sqm
Without assembly US$ 330/sqm
With assembly US$ 450/sqm
Total US$
Sponsorship
|
|||
| Cocktail | day(s) x US$ 4,000/day | US$ | |
| Auditorium | day(s) x US$ 1,350/day | US$ | |
| Coffe-break | day(s) x US$ 1,270/day | US$ | |
| Giveaways US$ 1,000 | US$ | ||
| Show map US$ 1,670 | US$ | ||
Total US$
Merchandising
| Banner in the street US$ 2,000 | Exhibitor banner US$ 1,350 | |
| Link to promotional video US$ 270 | Exhibitors’ listing on website US$ 200 | |
| Shuttle bus US$ 1,350 | Show map on signboard US$ 500 | |
| Official directory US$ 200 | Printed show map US$ 200 |
Total US$
Mandatory services
| Service | Quantity |
sqm/unit value | Price |
|
| Electric power | 1 kVA | Booth 9 to 20 sqm | US$ 160 |
|
| 2 kVA | Booth 21 to 30 sqm | US$ 350 | ||
| 3 kVA | Booth 31 to 40 sqm | US$ 530 | ||
| 4 kVA | Booth 41 to 50 sqm | US$ 700 | ||
| 5 kVA | Booth 51 to 68 sqm | US$ 880 | ||
| 6 kVA | Booth 69 to 80 sqm | US$ 1,100 | ||
| 8 kVA | Booth 81 to 90 sqm | US$ 1,400 | ||
| 10 kVA | Booth 91 to 110 sqm | US$ 1,750 | ||
| 11 kVA | Booth 111 to 150 sqm | US$ 1,925 | ||
| 12 kVA | Booth 151 to 200 sqm | US$ 2,200 | ||
| kVA | Booth sqm | US$ | ||
| Additional electric power | kVA | x US$ 90 | US$ | |
After-assembly cleaning |
3 days (US$ 10/sqm) | sqm x US$ 10 | US$ | |
| Fire extinguishers | 3 days | extinguisher US$ 75 (1 per every 25 sqm) | US$ | |
| Administrative fees | US$ 275 | |||
| Co-exhibitor rate | co exhibitor | + US$275.00 (administrative fees) | US$ 500 |
Total US$
Optional services
| Service | Quantity |
sqm/unit value | Price |
|
Booth cleaning |
3 days (US$ 10/sqm) | sqm x US$ 10 | US$ | |
| Water supply | Water and drains Sink (no water and drain) |
x US$ 275 per outlet/inlet x US$ 140 per sink |
US$ US$ |
Total US$
Grand total (booth + sponsorship + administrative fees) US$
Payment
Cash
In installments
Number of installments
Price of each installment US$
Last installment is due 20 days prior to event opening.
|
|
